Mathematics Lessons Grade 3 | Punjab Textbook Board | Single National Curriculum |
These are Mathematics Lessons for Primary Class Students, their parents as well as Tutors. From these lessons, you can improve the understanding of all the Initial Grade Students. Identify place-value of digits up to one hundred thousand (100 000). Read numbers up to one hundred thousand (100 000). Write numbers up to one hundred thousand (100 000). Write numbers in words up to one hundred thousand (100 000). Compare and order numbers up to 5-digit. Add numbers up to 5-digit. Subtract numbers up to 5-digit. Multiply numbers up to 5-digit by numbers up to 3-digit. Solve real life situations involving multiplication of numbers up to 5-digit by 3-digit. Divide numbers up to 4-digit by numbers up to 2-digit. Solve real life situations involving division of numbers up to 4-digit by a number up to 2-digit. Solve real situations using appropriate operations of addition, subtraction, multiplication and division of numbers up to 2-digit. Recognize a given increasing and decreasing pattern by stating a pattern rule. Identify divisibility rules for 2, 3, 5 and 10. Identify and differentiate 2-digit Prime and Composite Numbers. Find factors of a number up to 5-digit. List the first ten multiples of a 1-digit number. Differentiate between factors and multiples. Factorize a number by using prime factors. Recognize like and unlike fractions. Compare two unlike fractions by converting them to equivalent fractions with the same denominator. Simplify fractions to the lowest form. Identify Unit, Proper and Improper Fractions and mixed numbers.
قد يعجبك أيضًا
O LEVELS MATHS
10th Class Math Chapter 7
Class 10 Balochistan Math Textbook
Intermediate Maths Part 1
5th Class Math Ch 2 Exercise 1 Complete Playlist
Video 1: Quadratic
Series
Grade 11 Probability
Circle Geometry Grade 11
Grade 10 Functions
GRADE 9 MATHEMATICS
Math for Kids
Grade 12 Maths Exams
Trigonometry Graphs Grade 10
Trig functions grade 11
Measurement Maths Lit
Number Lessons
Math Videos for 1st Graders
Word Problems: Motion Problems (Tagalog Math) Civil Service Exam
Teoremas sobre funciones continuas
Measurement-Mass & Time -5-Using the Calendar
Probabilidad
Trigonometría │ 6. Gráfica de funciones trigonométricas
SS 3 Mathematics
التعليقات
10 تعليق
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Geometry | MCQ's and Fill in the Blanks | | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensiona
